| Energy | 137KJ/32Kcal | 193KJ/46Kcal | 268KJ/64Kcal |
| Proteins | 3.15g | 3.15g | 3.15g |
| Carbohydrates | 4.8g | 4.8g | 4.8g |
| (of which sugars) | 4.8g | 4.8g | 4.8g |
| Fat | 0.05g | 1.55g | 3.6g |
| (of which saturates) | Trace | 1g | 2.2g |
| Fibre | 0g | 0g | 0g |
| Sodium (Less than) | 0.05g | 0.05g | 0.05g |
| Calcium | 120mg (15% RDA) | 120mg (15% RDA) | 120mg (15% RDA) |
A glass of JUST MILK contains
- Water, indespensable for life, as our body is composted of 60% water
- Sugar, our body's energy source
- Lipids, helps to build our nervous system and supply the fuel our bodies need
- Protein, which builds and maintains our muscles
- Calcium (1,200 mg/litre) needed to make and build strong bones
- Vitamins for growth, vitality, healthy skin and x-ray vision (ok, just healthy eyes)

